Interval | Frequency | Relative Frequency | Total Frequency | xi2 | xi3 | xi4 |
---|---|---|---|---|---|---|
[8, 15) | 5 | 5 / 10 | 5 / 10 | 45 | -135 | 405 |
[15, 22] | 5 | 5 / 10 | 10 / 10 | 80 | 320 | 1280 |
Interval | Frequency | Relative Frequency | Total Frequency | xi2 | xi3 | xi4 |
---|---|---|---|---|---|---|
[8, 15) | 1 | 1 / 10 | 1 / 10 | 24.01 | -117.649 | 576.48 |
[15, 22] | 9 | 9 / 10 | 10 / 10 | 39.69 | 83.349 | 175.033 |
9.49 * (15 - 17.8) / 12.91
10 + 10 - 2